Child Care Cost by State 2026 — Average Daycare Prices
Child care is the largest expense many families face after housing — and in some states, it costs more than in-state college tuition. A single infant in center-based care can run $15,000–$20,000 per year in high-cost states, while a family with two children might spend $25,000–$35,000 annually.
Estimate your family's child care budget with the Child Care Cost Calculator.
Average Annual Child Care Cost by State (2026)
| State | Infant (Center) | Toddler (Center) | 4-Year-Old (Center) |
|---|---|---|---|
| Massachusetts | $21,000 | $18,500 | $16,000 |
| California | $18,200 | $15,800 | $12,600 |
| New York | $17,800 | $15,200 | $13,000 |
| Washington DC | $20,400 | $18,000 | $15,500 |
| Minnesota | $16,500 | $14,200 | $12,800 |
| Colorado | $15,800 | $13,500 | $11,200 |
| Illinois | $14,200 | $12,600 | $10,800 |
| Oregon | $14,600 | $12,400 | $10,500 |
| National Average | $12,500 | $10,800 | $9,200 |
| Mississippi | $5,800 | $5,200 | $4,600 |
| Louisiana | $6,200 | $5,500 | $4,800 |
| South Dakota | $6,800 | $6,100 | $5,500 |
Costs vary by 3–4x between the cheapest and most expensive states. Urban areas within any state typically cost 20–40% more than rural areas.
Cost by Care Type
Not all child care options cost the same:
| Care Type | National Average (Annual) | Pros | Cons |
|---|---|---|---|
| Daycare center (infant) | $12,500 | Licensed, structured, reliable hours | Most expensive, waitlists |
| Daycare center (preschool) | $9,200 | Pre-academic programs | Still pricey, rigid hours |
| Family home daycare | $8,500 | Smaller groups, lower cost | Less regulation varies by state |
| Nanny (full-time) | $35,000–$55,000 | In-home, flexible, one-on-one | Very expensive, employer taxes |
| Nanny share | $18,000–$28,000 | Split nanny cost with another family | Scheduling complexity |
| Au pair | $20,000–$25,000 | Live-in, cultural exchange | Agency fees, host family obligations |
| Relative/informal | $0–$5,000 | Cheapest, trusted | Availability, boundary issues |
How Child Care Compares to Other Expenses
| Expense | Average Annual Cost |
|---|---|
| Child care (1 infant, center) | $12,500 |
| In-state college tuition | $11,000 |
| Mortgage payment (median) | $20,400 |
| New car payment | $8,400 |
| Health insurance (family) | $7,200 (employee share) |
When child care costs as much as college tuition, it deserves the same level of financial planning. Many families qualify for tax credits and assistance programs that reduce the real cost significantly.
Ways to Reduce Child Care Costs
| Strategy | Potential Savings |
|---|---|
| Dependent Care FSA ($5,000 pre-tax) | $1,000–$1,750 in tax savings |
| Child and Dependent Care Credit | $600–$1,050 federal credit |
| State child care assistance | Varies — can cover 50–100% for qualifying families |
| Head Start / Pre-K programs | Free for eligible 3–4-year-olds |
| Employer child care benefits | $1,000–$5,000/year |
| Flexible work schedule | Reduce hours needed, reduce cost |
For tax credit details, see Child Tax Credit 2026. For government programs, read Child Care Assistance Guide. And to budget for your full family costs, check Cost of Having a Baby.
Share this article